Catalogs
Name | Manufacturer | Description | |||||
---|---|---|---|---|---|---|---|
104X156AA128 | General Electric | 1.0 KVA MULT/MULT D CC | |||||
104X156AA133 | General Electric | CONTROL XFMR,.375KVA-GE 1 STOP | |||||
104X156CA006 | General Electric | TRANSFORMER | |||||
104X156CA008 | General Electric | TRANSFORMER | |||||
104X156CA012 | General Electric | TRANSFORMER | |||||
104X156CA016 | General Electric | TRANSF-MULT WIND SPEC | |||||
104X156CA018 | General Electric | TRANSFORMER,MULTI-WIND | |||||
104X156CA023 | General Electric | TRANSF 38VAC CTR-TAPE | |||||
104X156CA026 | General Electric | 575V CPT 60T2534 | |||||
104X156CA027 | General Electric | 60T2759 TRANSF-MULT WIND | |||||
104X156CA028 | General Electric | 60T2893 TRANSF-MULT WIND | |||||
104X156CA029 | General Electric | TRANSF-MULT WIND | |||||
104X156DA006 | General Electric | SCR TRANSFORMER | |||||
104X156DA034 | General Electric | TRANSFORMER | |||||
104X156DA036 | General Electric | XFMR CT 54V | |||||
104X156RAG04 | General Electric | .50 KVA TRANSFORMER/FUSE ASM | |||||
104X157AB004 | General Electric | XFMR CURR SPECIAL | |||||
104X157AB011 | General Electric | TRANSFORMER | |||||
104X157AB013 | General Electric | TRANSF-CURRENT SPECIAL | |||||
104X157AB023 | General Electric | XFMR CURR 1000:1 SPECIAL | |||||
104X157AB024 | General Electric | TRANSF-CURRENT SPECIAL | |||||
104X157AB026 | General Electric | TRANSF-CURRENT 8000T:1 | |||||
104X157AB056 | General Electric | C.T.5000:1 SPECIAL | |||||
104X164AG032 | General Electric | #10 NUT/WASHER ASM | |||||
104X165BC010 | General Electric | REACTOR>193X711,12, S21 | |||||
104X166AA017 | General Electric | RELAY MINUATURE | |||||
104X166AA032 | General Electric | RELAY | |||||
104X166AA035 | General Electric | RELAY MIN SPECIAL | |||||
104X166AA046 | General Electric | RELAY | |||||
104X166AA049 | General Electric | RELAY | |||||
104X166AA050 | General Electric | RELAY | |||||
104X166AA055 | General Electric | RELAY | |||||
104X166AA056 | General Electric | RELAY | |||||
104X166AA058 | General Electric | RELAY MIN SPECIAL | |||||
104X166AA061 | General Electric | RELAY MIN SPECIAL | |||||
104X166AA077 | General Electric | RELAY | |||||
104X166AA080 | General Electric | HC4ED-AC115 RELAY MIN | |||||
104X166AA085 | General Electric | RELAY MIN 24VDC PCC LOW CUR. | |||||
104X166AB002 | General Electric | RELAY ACC-SPRING | |||||
104X166BA001 | General Electric | SOCKET | |||||
104X166EAG01 | General Electric | RELAY ASM | |||||
104X166EAG13 | General Electric | RELAY ASM | |||||
104X166EAG15 | General Electric | MINI RELAY ASSEMBLY | |||||
104X169AA005 | General Electric | PUSH BUTTON | |||||
104X170CB010 | General Electric | TRANSISTOR-50A | |||||
104X170CB011 | General Electric | TRANSISTOR DY24 | |||||
104X170CB013 | General Electric | NPN 1000V 50A TRANSISTOR | |||||
104X170CB014 | General Electric | TRANSISTOR,HY2H | |||||
104X170CB015 | General Electric | TRANSISTOR Y2H | |||||
104X182AA011 | General Electric | GROMMET 7/8" HOLE | |||||
Page: ←12345678910…→ |


Термореле 26QL,QM 01-017021-300 (-73,3 до +148С)
Пневмоусилитель Midland Pneumatic 2325M21-EC2B 1/4” NPT 3/2 MAX WP-12BAR


Датчик температуры THERMO EST SI/14 type SI 14.1 EExd


Трансмитер AGM DIN4000-13F
Датчик вибрации Bently Nevada 30008-00-12-30-02
Кабель датчика Bently Nevada 2789-180