Catalogs
Name | Manufacturer | Description | |||||
---|---|---|---|---|---|---|---|
30745384-001 | Honeywell | 1400 SERIES, VALVE PLUG | |||||
30745385-002 | Honeywell | SERIES 1400, SEAT RING | |||||
30745423-001 | Honeywell | SERIES 1400, 1 1/2" VALVE BODY | |||||
30745426-001 | Honeywell | SERIES 1400, 2" VALVE BODY | |||||
30748750-585 | Honeywell | ||||||
30749221-001 | Honeywell | ||||||
30749223-501 | Honeywell | ||||||
30749274-501 | Honeywell | ||||||
30749274-502 | Honeywell | ||||||
30749335-001 | Honeywell | ||||||
30749335-002 | Honeywell | ||||||
30749358-001 | Honeywell | ||||||
30749361-001 | Honeywell | ||||||
30749366-001 | Honeywell | ||||||
30749367-001 | Honeywell | ||||||
30749367-002 | Honeywell | ||||||
30749372-501 | Honeywell | ||||||
30749372-505 | Honeywell | ||||||
30749377-001 | Honeywell | ||||||
30749528F001 | Honeywell | CHART DRIVE MOTOR SPARE 31DAY | |||||
30749594-501 | Honeywell | 2 PACK OF SOCKETS DR45AH LIGHT | |||||
30749598-501 | Honeywell | LAMP 5 PACK SPARE DR45AH LIGHT | |||||
30749599-501 | Honeywell | LENS CAP RED HTST SPARE DR4500 | |||||
30749599-502 | Honeywell | LENS CAP GRN HTST SPARE DR4500 | |||||
30749634-001 | Honeywell | ||||||
30749634-002 | Honeywell | ||||||
30749635-001 | Honeywell | ||||||
30750279-002 | Honeywell | ||||||
30750279-501 | Honeywell | PEN CARRIER & TAPE ASSY | |||||
30750279-502 | Honeywell | PEN CARRIER & TAPE ASSY | |||||
30750279-503 | Honeywell | PEN CARRIER & TAPE ASSY | |||||
30750480-001 | Honeywell | CARTRIDGE PEN KIT(4 PER PACK) | |||||
30750480-002 | Honeywell | CARTRIDGE PEN KIT 2 PEN | |||||
30750480-004 | Honeywell | CARTRIDGE PEN KIT(12/PK) | |||||
30750523-001 | Honeywell | CONVERSION KIT-DISPOSABLE CART | |||||
30750524-001 | Honeywell | PARTS KIT PEN CART-6/PK(RED) | |||||
30750524-002 | Honeywell | ||||||
30750524-003 | Honeywell | PARTS KIT PEN CARTRIDGES(GRN) | |||||
30750596-501 | Honeywell | BATTERY FOR UDC CONTROL | |||||
30751173-001 | Honeywell | 100MM STRIP CHART (RL REC)-NON | |||||
30751173-002 | Honeywell | 100 MM STRIP CT - RL NONSTOCK | |||||
30751173-009 | Honeywell | 4" STRIP CHART-NON STOCK | |||||
30751173-012 | Honeywell | 4" STRIP CHART-NON STOCK | |||||
30751173-013 | Honeywell | 4" STRIP CHART-NON STOCK | |||||
30751173-014 | Honeywell | 4" STRIP CHART NON-STOCK | |||||
30751173-015 | Honeywell | RL100 STRIP CHART NON STOCK | |||||
30751173-016 | Honeywell | RL100 STRIP CHART NON STOCK | |||||
30751173-017 | Honeywell | 12" STRIP CHART-NON STOCK | |||||
30751173-018 | Honeywell | 4" STRIP CHART-NON STOCK | |||||
30751173-019 | Honeywell | 4" STRIP CHART-NON STOCK | |||||
Page: …←701702703704705706707708709710…→ |


Термореле 26QL,QM 01-017021-300 (-73,3 до +148С)
Пневмоусилитель Midland Pneumatic 2325M21-EC2B 1/4” NPT 3/2 MAX WP-12BAR


Датчик температуры THERMO EST SI/14 type SI 14.1 EExd


Трансмитер AGM DIN4000-13F
Датчик вибрации Bently Nevada 30008-00-12-30-02
Кабель датчика Bently Nevada 2789-180