Catalogs
| Name | Manufacturer | Description | |||||
|---|---|---|---|---|---|---|---|
| 206512 | Carrier | VALVE (S)PORT SERVICE KIT | |||||
| 20672 | Carrier | HEAVY DUTY HOSE | |||||
| 206978A | Carrier | AUX INTERLOCK | |||||
| 206984A | Carrier | COIL 24 VOLT | |||||
| 206984B | Carrier | COIL 120 VOLT | |||||
| 206984D | Carrier | COIL 208/240/VOLT | |||||
| 2071 | Carrier | THERMOSTAT | |||||
| 2071FLW | Carrier | T'STAT W/FLOW LIMITS | |||||
| 2075CP | Carrier | ADAPTER | |||||
| 207CB1205060 | Carrier | SOLENOID DUMP VALVE - #062403 | |||||
| 207CB2082405060 | Carrier | SOLENOID DUMP VALVES - #062404 | |||||
| 208414A | Carrier | POWER PACK K14 | |||||
| 208417Q | Carrier | POWER PACK 120 VOLT, 16X15 | |||||
| 20906906 | Carrier | HAND SAW BLADE | |||||
| 2092A37H07 | Carrier | TRANSFORMER | |||||
| 209635A | Carrier | DECORATOR COVER PLATE | |||||
| 209649A | Carrier | DECORATOR COVER PLATE | |||||
| 20987 | Carrier | ADAPTER FLUSH SAW | |||||
| 20C13T410 | Carrier | AIR CLEANER TTW-20 | |||||
| 20M+MG2LC | Carrier | DRAFT CONTROL LESS COLLAR | |||||
| 20M+MG2STD | Carrier | DRAFT CONTROL WITH COLLAR | |||||
| 20X20X2 | Carrier | FILTER AIR | |||||
| 20X20X4 | Carrier | FILTER, PLEATED | |||||
| 20X25X2 | Carrier | FILTER AIR | |||||
| 20X25X4 | Carrier | FILTER, PLEATED | |||||
| 2100 | Burkert | 2/2-way Angle-Seat Valve with stainless steel design for media up to +185°C, DN 13-50. Combinable as On/Off System Type 8801-YE | |||||
| 2100CP | Carrier | ADAPTER | |||||
| 21010000 | Carrier | PLUG | |||||
| 21012 | Carrier | HOSE, HAV-12 - YELLOW | |||||
| 21019400 | Carrier | TERMINAL BLOCK | |||||
| 21022300 | Carrier | THERMINAL BLOCK | |||||
| 21023801 | Carrier | DRUM OUTLET GASKET | |||||
| 21035 | Carrier | Solder, Stay-Silv 0,28 sticks | |||||
| 21036 | Carrier | HOSE | |||||
| 2104 | Carrier | CAPACITOR | |||||
| 21048 | Carrier | 1/4" HOSE 4' | |||||
| 2105CP | Carrier | ADAPTER | |||||
| 21060 | Carrier | 60" YELLOW HOSE | |||||
| 210620000 | Carrier | MOTOR MOUNT | |||||
| 210660 | Carrier | DRAIN PAN | |||||
| 21072 | Carrier | 1/4" HOSE 6' | |||||
| 210CA12B58B | Carrier | SOLENOID WATER VALVE | |||||
| 210CA1B1B | Carrier | SOLENOID WATER-AIR VALVE | |||||
| 210CA34B34B | Carrier | SOLENOID WATER VALVE | |||||
| 210CA38B58B | Carrier | ALCO SOLENOID WATER VALVE | |||||
| 211022 | Carrier | WATER SIDE ECONOMIZER COIL | |||||
| 2110CP | Carrier | ADAPTER | |||||
| 2115CP | Carrier | ADAPTER | |||||
| 21168252CA | Carrier | ORIFICE, BURNER | |||||
| 211CA12B58B | Carrier | SOLENOID VALVE | |||||
| Page: …←161162163164165166167168169170…→ | |||||||
Термореле 26QL,QM 01-017021-300 (-73,3 до +148С)
Пневмоусилитель Midland Pneumatic 2325M21-EC2B 1/4” NPT 3/2 MAX WP-12BAR
Датчик температуры THERMO EST SI/14 type SI 14.1 EExd
Трансмитер AGM DIN4000-13F
Датчик вибрации Bently Nevada 30008-00-12-30-02
Кабель датчика Bently Nevada 2789-180