Catalogs
| Name | Manufacturer | Description | |||||
|---|---|---|---|---|---|---|---|
| 308581704 | Carrier | FRONT BURNER ENCLOS. | |||||
| 308584301 | Carrier | INSERT | |||||
| 308589-401 | Carrier | CONDENSATE TRAP | |||||
| 308589401 | Carrier | TRAP-COND 398A | |||||
| 308593751 | Carrier | KIT-COUPLING BOX | |||||
| 308593752 | Carrier | KIT-COUPLING BOX | |||||
| 308593753 | Carrier | KIT-COUPLING BOX | |||||
| 308597802 | Carrier | LOOSE PARTS GROUP | |||||
| 308605202 | Carrier | CAP, OUTLET BOX | |||||
| 308607201 | Carrier | GROMMET-SIGHT GLASS | |||||
| 308608201 | Carrier | DIFFUSER-SUPPORT | |||||
| 308609201 | Carrier | GROMMET-MANIFOLD | |||||
| 308612753 | Carrier | CELL PANEL | |||||
| 308613753 | Carrier | PRIMARY CELL PANEL | |||||
| 308614753 | Carrier | PRIMARY CELL PANEL | |||||
| 308615753 | Carrier | PRIMARY CELL PANEL | |||||
| 308616753 | Carrier | PRIMARY CELL PANEL | |||||
| 308617401 | Carrier | GASKET | |||||
| 308632301 | Carrier | DISC-AIR 398A | |||||
| 308632302 | Carrier | DISC-AIR 398A | |||||
| 308634301 | Carrier | PLATE-CELL INLET | |||||
| 308635301 | Carrier | PLATE-CELL INLET | |||||
| 308636-301 | Carrier | Cell Inlet Plate | |||||
| 308636301 | Carrier | PLATE-CELL INLET | |||||
| 308637301 | Carrier | PLATE-CELL INLET | |||||
| 308638301 | Carrier | PLATE-CELL INLET | |||||
| 308705701 | Carrier | KIT-LOW AMBIENT | |||||
| 308714302 | Carrier | COUPLING 3/4 | |||||
| 308716752 | Carrier | COIL COND | |||||
| 308724751 | Carrier | FLAME RAD KIT | |||||
| 308725221 | Carrier | EXP VALVE KIT | |||||
| 308750301 | Carrier | LIMIT SHIELD 376A | |||||
| 308770751 | Carrier | INNER PANEL 395A | |||||
| 308771751 | Carrier | PANEL KIT 395A | |||||
| 308772751 | Carrier | PANEL KIT 395A | |||||
| 308773751 | Carrier | PANEL KIT 395A | |||||
| 308774751 | Carrier | PANEL KIT 395A | |||||
| 308775751 | Carrier | PANEL KIT 395A | |||||
| 308776751 | Carrier | PANEL KIT 395A | |||||
| 308790304 | Carrier | PANEL-ACCESS | |||||
| 308791711 | Carrier | TXV KIT 544A | |||||
| 308818752 | Carrier | COIL | |||||
| 308827705 | Carrier | COIL.COND AL/CU | |||||
| 308841401 | Carrier | CR.POST 585H | |||||
| 308843401 | Carrier | CR.POST 585H | |||||
| 308844301 | Carrier | CR.POST 585H | |||||
| 308845703 | Carrier | ASSY-BASE RAIL 585 | |||||
| 308897701 | Carrier | COIL COND 585H | |||||
| 308897701CU | Carrier | COIL. CONDENSER CU/CU | |||||
| 308897702 | Carrier | COIL COND 585H | |||||
| Page: …←411412413414415416417418419420…→ | |||||||
 
Термореле 26QL,QM 01-017021-300 (-73,3 до +148С)
 Пневмоусилитель Midland Pneumatic 2325M21-EC2B 1/4” NPT 3/2 MAX WP-12BAR
 
Датчик температуры THERMO EST SI/14 type SI 14.1 EExd
 
Трансмитер AGM DIN4000-13F
 Датчик вибрации Bently Nevada 30008-00-12-30-02
 Кабель датчика Bently Nevada 2789-180