Catalogs
| Name | Manufacturer | Description | |||||
|---|---|---|---|---|---|---|---|
| 30GT410383E | Carrier | COIL. E-COAT | |||||
| 30GT410384 | Carrier | COIL-COPPER FIN COND | |||||
| 30GT410384E | Carrier | COIL.COND CU/CU E-COATED | |||||
| 30GT410385 | Carrier | COIL ALUM FIN COND | |||||
| 30GT410385E | Carrier | COIL. E-COAT | |||||
| 30GT410386 | Carrier | COIL-COPPER FIN COND | |||||
| 30GT410386E | Carrier | COIL.COND CU/CU E-COATED | |||||
| 30GT410387 | Carrier | COIL ALUM FIN COND | |||||
| 30GT410387S | Carrier | COIL.COND AL/CU SPECIAL | |||||
| 30GT410388 | Carrier | COIL-COPPER FIN COND | |||||
| 30GT410389 | Carrier | COIL ALUM FIN COND | |||||
| 30GT410389S | Carrier | COIL.COND AL/CU SPECIAL | |||||
| 30GT410390 | Carrier | COIL-COPPER FIN COND | |||||
| 30GT410391 | Carrier | COIL ALUM FIN COND | |||||
| 30GT410391S | Carrier | COIL.COND AL/CU SPECIAL | |||||
| 30GT410392 | Carrier | COIL-COPPER FIN COND | |||||
| 30GT410393 | Carrier | COIL ALUM FIN COND | |||||
| 30GT410393S | Carrier | COIL.COND AL/CU SPECIAL | |||||
| 30GT410394 | Carrier | COIL-COPPER FIN COND | |||||
| 30GT410415 | Carrier | COIL ALUM FIN COND | |||||
| 30GT410416 | Carrier | COIL-COPPER FIN COND | |||||
| 30GT410419 | Carrier | TOP COVER | |||||
| 30GT410421 | Carrier | COVER, TOP | |||||
| 30GT410427 | Carrier | CORNER POST | |||||
| 30GT410429 | Carrier | CORNER POST | |||||
| 30GT410435 | Carrier | TUBE, EQUALIZER | |||||
| 30GT410441 | Carrier | MUFFLER | |||||
| 30GT410467 | Carrier | COIL ALUM FIN COND | |||||
| 30GT410467BG | Carrier | COIL.COND AL/CU BLYGOLD | |||||
| 30GT410467E | Carrier | COIL. E-COAT | |||||
| 30GT410468 | Carrier | COIL-COPPER FIN COND | |||||
| 30GT410472 | Carrier | COIL ALUM FIN COND | |||||
| 30GT410472BG | Carrier | COIL.COND AL/CU BLYGOLD | |||||
| 30GT410472E | Carrier | COIL. E-COAT | |||||
| 30GT410473 | Carrier | COIL-COPPER FIN COND | |||||
| 30GT410507 | Carrier | DOOR FRAME | |||||
| 30GT410508 | Carrier | OIL EQUALIZER TUBE | |||||
| 30GT410538 | Carrier | TOP COVER | |||||
| 30GT410562 | Carrier | WIRING HARNESS | |||||
| 30GT410565 | Carrier | PANEL, CONTROL | |||||
| 30GT410620 | Carrier | DOOR RETAINER | |||||
| 30GT410622 | Carrier | BASE RAIL | |||||
| 30GT410666 | Carrier | FLANGE ASS'Y. | |||||
| 30GT410697 | Carrier | DRIER ASSEMBLEY | |||||
| 30GT410713 | Carrier | wiring harness | |||||
| 30GT410714 | Carrier | wiring harness | |||||
| 30GT410715 | Carrier | WIRING HARNESS | |||||
| 30GT410716 | Carrier | WIRING HARNESS | |||||
| 30GT410717 | Carrier | WIRING HARNESS | |||||
| 30GT410718 | Carrier | WIRING HARNESS | |||||
| Page: …←431432433434435436437438439440…→ | |||||||
Термореле 26QL,QM 01-017021-300 (-73,3 до +148С)
Пневмоусилитель Midland Pneumatic 2325M21-EC2B 1/4” NPT 3/2 MAX WP-12BAR
Датчик температуры THERMO EST SI/14 type SI 14.1 EExd
Трансмитер AGM DIN4000-13F
Датчик вибрации Bently Nevada 30008-00-12-30-02
Кабель датчика Bently Nevada 2789-180