Catalogs
| Name | Manufacturer | Description | |||||
|---|---|---|---|---|---|---|---|
| 30GT515320 | Carrier | LABEL | |||||
| 30GT515321 | Carrier | DISPLAY LABEL | |||||
| 30GT515322 | Carrier | SUCTION TUBE | |||||
| 30GT515324 | Carrier | SUCTION TUBE | |||||
| 30GT515325 | Carrier | SUCTION TUBE | |||||
| 30GT515326 | Carrier | SUCTION TUBE | |||||
| 30GT515333 | Carrier | DISPLAY LABEL | |||||
| 30GT515355 | Carrier | SUCTION TUBE | |||||
| 30GT515363 | Carrier | BRACKET | |||||
| 30GT515364 | Carrier | BRACKET | |||||
| 30GT515646 | Carrier | DISCONNECT SWITCH | |||||
| 30GT515662 | Carrier | SUPPORT BRACKET | |||||
| 30GT515663 | Carrier | SUPPORT BRACKET | |||||
| 30GT515664 | Carrier | SUPPORT BRACKET | |||||
| 30GT515668 | Carrier | CAP | |||||
| 30GT515682 | Carrier | DISPLAY BRACKET | |||||
| 30GT515699 | Carrier | BRACKET | |||||
| 30GT515791 | Carrier | COMPONENT | |||||
| 30GT515815 | Carrier | FAN DECK | |||||
| 30GT515833 | Carrier | FUSE BLOCK | |||||
| 30GT660001 | Carrier | EPROM KIT | |||||
| 30GT660005 | Carrier | RELAY ALTERNATE CONTROL KIT | |||||
| 30GT660009 | Carrier | EPROM SOFTWARE PACKAGE | |||||
| 30GT660010 | Carrier | MTR PKG 1500 STEP | |||||
| 30GT660011 | Carrier | THERMISTOR KIT | |||||
| 30GT660013 | Carrier | EPROM SOFTWARE PKG | |||||
| 30GT660014 | Carrier | MOTOR.PACKAGE 760 STEP | |||||
| 30GT660017 | Carrier | TIME DELAY RELAY KIT | |||||
| 30GT660018 | Carrier | OIL SAFETY SWITCH | |||||
| 30GTN040TRNGKIT | Carrier | CONTROLS TRAINING KIT | |||||
| 30GTNSIMULATOR | Carrier | SIMULATOR PANEL | |||||
| 30GU400026 | Carrier | COMPRESSOR VENT LINE | |||||
| 30GU660003 | Carrier | EPROM SOFTWARE PACKAGE | |||||
| 30GU660005 | Carrier | EPROM SOFTWARE PACKAGE | |||||
| 30GU660006 | Carrier | EPROM SOFTWARE PKG. | |||||
| 30GX400173 | Carrier | MOTOR MOUNT BRACKET | |||||
| 30GX400176 | Carrier | DISCONNECT 400-AMP | |||||
| 30GX400177 | Carrier | DISCONNECT 600-AMP | |||||
| 30GX400191 | Carrier | COIL. ASY. COND. (AL FIN) | |||||
| 30GX400197 | Carrier | COIL. ASY. COND. (AL FIN) | |||||
| 30GX400209 | Carrier | COIL, COND | |||||
| 30GX400215 | Carrier | COIL. COND | |||||
| 30GX400227 | Carrier | COIL. COND | |||||
| 30GX400700 | Carrier | FAN DECK ASSEMBLY | |||||
| 30GX400727 | Carrier | CONDUIT ASSEMBLY | |||||
| 30GX400737 | Carrier | CONDUIT ASSEMBLY | |||||
| 30GX400745 | Carrier | STARTER ASSEMBLY | |||||
| 30GX400747 | Carrier | STARTER ASSEMBLY | |||||
| 30GX400749 | Carrier | STARTER ASSEMBLY | |||||
| 30GX400750 | Carrier | STARTER ASSEMBLY | |||||
| Page: …←451452453454455456457458459460…→ | |||||||
Термореле 26QL,QM 01-017021-300 (-73,3 до +148С)
Пневмоусилитель Midland Pneumatic 2325M21-EC2B 1/4” NPT 3/2 MAX WP-12BAR
Датчик температуры THERMO EST SI/14 type SI 14.1 EExd
Трансмитер AGM DIN4000-13F
Датчик вибрации Bently Nevada 30008-00-12-30-02
Кабель датчика Bently Nevada 2789-180