Catalogs
Name | Manufacturer | Description | |||||
---|---|---|---|---|---|---|---|
38AQ680024 | Carrier | GRILLE COIL GUARD | |||||
38AQ680025 | Carrier | OUTLET GRILLE | |||||
38AQ680026 | Carrier | GROMMET COMP | |||||
38AQ680027 | Carrier | BASE PAN | |||||
38AQ680028 | Carrier | BOTTOM CONTROL BOX | |||||
38AQ680029 | Carrier | CLAMP CAPACITOR | |||||
38AQ680030 | Carrier | MOUNT CND MTR | |||||
38AQ680032 | Carrier | CAPACITOR, 12.5 MFD | |||||
38AQ680034 | Carrier | CONTROL PRESS LA 0100 C250 | |||||
38AQ680037 | Carrier | VALVE, REVERSING | |||||
38AQ680041 | Carrier | TOP PANEL | |||||
38ARZ008-500 | Carrier | 7 1/2 TON 3 ph AIR COOLED COND | |||||
38B0001N01 | Carrier | DISTRIBUTOR ASSEMBLY | |||||
38B0001N02 | Carrier | DISTRIBUTOR TUBE ASS'Y. | |||||
38B0001N04 | Carrier | DISTRIBUTOR/FEEDER TUBE | |||||
38B0001N06 | Carrier | DISTRIBUTOR/CAP TUBE | |||||
38B4241 | Carrier | BEARING PKG | |||||
38B4409S | Carrier | COIL. | |||||
38B8274 | Carrier | COIL.EVAP AL/CU | |||||
38BA400133 | Carrier | COIL. COND | |||||
38BA400143 | Carrier | COIL. COND | |||||
38BA400293 | Carrier | PANEL | |||||
38BA400493 | Carrier | BRACKET | |||||
38BA400603 | Carrier | MUFFLER | |||||
38BA400914 | Carrier | COIL COND | |||||
38BA400924 | Carrier | COIL COND | |||||
38BA400944 | Carrier | COND COIL L.H.AL/CU | |||||
38BA400944BG | Carrier | COIL.COND AL/CU BLYGOLD | |||||
38BA400944E | Carrier | COND COIL L.H.AL/CU E-COAT | |||||
38BA400944H | Carrier | CONDENSER COIL | |||||
38BA401764 | Carrier | COIL. COND | |||||
38BA401774 | Carrier | COIL. COND | |||||
38BA401823 | Carrier | MOUNT | |||||
38BA401924 | Carrier | BASE PAN | |||||
38BA401971 | Carrier | COVERING VALVE ORIFI | |||||
38BA402073 | Carrier | FAN DECK CHANNEL | |||||
38BA402103 | Carrier | TOP PANEL | |||||
38BA402213 | Carrier | MOTOR BRACKET | |||||
38BA402253 | Carrier | HEADER | |||||
38BA402263 | Carrier | HEADER ASSY | |||||
38BA402464 | Carrier | COIL ASSY-CU/CU | |||||
38BA402474 | Carrier | COIL ASSY-CU/CU | |||||
38BA402574 | Carrier | COIL COND R.H. AL/CU | |||||
38BA402574BG | Carrier | COIL.COND AL/CU BLYGOLD | |||||
38BA402574E | Carrier | COIL COND RH AL/CU E-COAT | |||||
38BA402574H | Carrier | CONDENSER COIL | |||||
38BA404362 | Carrier | ANGLE | |||||
38BA500453 | Carrier | PARTITION | |||||
38BA500942 | Carrier | WARNING TAG | |||||
38BA501251 | Carrier | CONTROL BOX PANEL | |||||
Page: …←581582583584585586587588589590…→ |


Термореле 26QL,QM 01-017021-300 (-73,3 до +148С)
Пневмоусилитель Midland Pneumatic 2325M21-EC2B 1/4” NPT 3/2 MAX WP-12BAR


Датчик температуры THERMO EST SI/14 type SI 14.1 EExd


Трансмитер AGM DIN4000-13F
Датчик вибрации Bently Nevada 30008-00-12-30-02
Кабель датчика Bently Nevada 2789-180