Catalogs
| Name | Manufacturer | Description | |||||
|---|---|---|---|---|---|---|---|
| 40QZ43120138 | Carrier | BLOWER WHEEL | |||||
| 40QZ43121376 | Carrier | MTR ID PSC | |||||
| 40QZ43121406 | Carrier | MTR ID | |||||
| 40QZ43125132 | Carrier | FAN SHAFT | |||||
| 40QZ43125135 | Carrier | BEARING | |||||
| 40QZ43125136 | Carrier | SHAFT FAN | |||||
| 40QZ43126120 | Carrier | CASING | |||||
| 40QZ43126121 | Carrier | CASING | |||||
| 40QZ43126122 | Carrier | CASING | |||||
| 40QZ43126123 | Carrier | CASING | |||||
| 40QZ43147441 | Carrier | DISTRIBUTOR | |||||
| 40QZ43152284 | Carrier | SW MICRO | |||||
| 40QZ43152285 | Carrier | SW MICRO | |||||
| 40QZ43155064 | Carrier | CAPACITOR RUN | |||||
| 40QZ43155099 | Carrier | CAPACITOR RUN | |||||
| 40QZ43160251 | Carrier | TERMINAL | |||||
| 40QZ43160302 | Carrier | TERMINAL BLOCK | |||||
| 40QZ43163014 | Carrier | BRACKET | |||||
| 40QZ43163015 | Carrier | SUPPORT | |||||
| 40QZ43170183 | Carrier | HOSE | |||||
| 40QZ43180254 | Carrier | FILTER AIR | |||||
| 40QZ43191214 | Carrier | PAN | |||||
| 40QZ43191215 | Carrier | PAN | |||||
| 40QZ43191217 | Carrier | PAN | |||||
| 40QZ43191218 | Carrier | PANEL UPPER | |||||
| 40QZ43193051 | Carrier | HANGER RH | |||||
| 40QZ43193053 | Carrier | HANGER LH | |||||
| 40RE051226 | Carrier | FILTER | |||||
| 40RE051227 | Carrier | FILTER | |||||
| 40RE400012 | Carrier | PANEL | |||||
| 40RE400042 | Carrier | PANEL | |||||
| 40RE568856 | Carrier | SHAFT FAN | |||||
| 40RE752452 | Carrier | MOUNTING BRACKET | |||||
| 40RE785231 | Carrier | CUTOFF | |||||
| 40RM400002 | Carrier | COIL. EVAP | |||||
| 40RM400005 | Carrier | COIL, EVAP AL/CU | |||||
| 40RM400006 | Carrier | COIL. EVAP | |||||
| 40RM400008 | Carrier | COIL.EVAP AL/CU | |||||
| 40RM400245 | Carrier | DISTRIBUTOR ASS'Y. | |||||
| 40RM400272 | Carrier | PANEL, END UNPAINTED | |||||
| 40RM400273 | Carrier | END PANEL | |||||
| 40RM400274 | Carrier | END PANEL | |||||
| 40RM400276 | Carrier | PANEL | |||||
| 40RM400277 | Carrier | PANEL | |||||
| 40RM400278 | Carrier | SIDE PANEL | |||||
| 40RM400280 | Carrier | PANEL, SIDE | |||||
| 40RM400281 | Carrier | PANEL, SIDE | |||||
| 40RM400282 | Carrier | FAN DECK | |||||
| 40RM400283 | Carrier | FAN DECK | |||||
| 40RM400284 | Carrier | FAN DECK ASS'Y. - UNPAINTED | |||||
| Page: …←631632633634635636637638639640…→ | |||||||
Термореле 26QL,QM 01-017021-300 (-73,3 до +148С)
Пневмоусилитель Midland Pneumatic 2325M21-EC2B 1/4” NPT 3/2 MAX WP-12BAR
Датчик температуры THERMO EST SI/14 type SI 14.1 EExd
Трансмитер AGM DIN4000-13F
Датчик вибрации Bently Nevada 30008-00-12-30-02
Кабель датчика Bently Nevada 2789-180