EX-Equipment > Catalogs

Catalogs

Name Manufacturer Description
C9-1  Williamson Corporation  Silver Series C-Class Sensor, 8 - 14µm, -4 - 212, -20 - 212, 2:1 / 15:1 / 30:1, Fixed at 0.95
C9-2  Williamson Corporation  Silver Series C-Class Sensor, 8 - 14µm, 32 - 482, 0 - 250, 2:1 / 15:1 / 30:1, Fixed at 0.95
C9-3  Williamson Corporation  Silver Series C-Class Sensor, 8 - 14µm, 32 - 932, 0 - 500, n/a / 15:1 / 30:1, Fixed at 0.95
C9A-1  Williamson Corporation  Silver Series C-Class Sensor, 8 - 14µm, -4 - 212, -20 - 212, 2:1 / 15:1 / 30:1, Adjustable 0.2 - 1.0
C9A-2  Williamson Corporation  Silver Series C-Class Sensor, 8 - 14µm, 32 - 482, 0 - 250, 2:1 / 15:1 / 30:1, Adjustable 0.2 - 1.0
C9A-3  Williamson Corporation  Silver Series C-Class Sensor, 8 - 14µm, 32 - 932, 0 - 500, 2:1 / 15:1 / 30:1, Adjustable 0.2 - 1.0
M9-1  Williamson Corporation  Silver Series sensor,
M9-2  Williamson Corporation  Silver Series sensor,
M9-3  Williamson Corporation  Silver Series sensor,
51-30  Williamson Corporation  Pro 50 - Single Wavelength Fiber Optic Sensor, 1.6µm, 700 - 3200, 375 - 1750, na, D/50, Glass, 20ft/6m
U9-4  Williamson Corporation  Silver Series sensor,
NIST  Williamson Corporation  NIST Calibration Certificate,
U9-5(1)  Williamson Corporation  Silver Series U-Class Sensor, 8 - 14µm, 0 - 500, -260 - 260, 2:1 / 15:1 / CF, Adjustable 0.1 - 1.0
1100B  Williamson Corporation  Single Wavelength Visual Aiming Sensor, 0.9µm, 900 - 1500, 475 - 800, D/20,
1100C  Williamson Corporation  Single Wavelength Visual Aiming Sensor, 0.9µm, 1200 - 2000, 650 - 1100, D/20,
1100D  Williamson Corporation  Single Wavelength Visual Aiming Sensor, 0.9µm, 1500 - 2500, 800 - 1375, D/20,
1100E  Williamson Corporation  Single Wavelength Visual Aiming Sensor, 0.9µm, 1800 - 3000, 975 - 1650, D/20,
1100F  Williamson Corporation  Single Wavelength Visual Aiming Sensor, 0.9µm, 2000 - 3500, 1100 - 1925, D/20,
1100G  Williamson Corporation  Single Wavelength Visual Aiming Sensor, 0.9µm, 2500 - 4500, 1375 - 2500, D/20,
1100LT  Williamson Corporation  Single Wavelength Visual Aiming Sensor, 1.6µm, 500 - 900, 260 - 476, D/20,
1100A  Williamson Corporation  Single Wavelength Visual Aiming Sensor, 1.6µm, 700 - 1200, 375 - 650, D/20,
1200A  Williamson Corporation  Single Wavelength Visual Aiming Sensor, 2.2µm, 500 - 1100, 250 - 575, D/20,
1200B  Williamson Corporation  Single Wavelength Visual Aiming Sensor, 2.2µm, 700 - 1500, 375 - 800, D/20,
1200C  Williamson Corporation  Single Wavelength Visual Aiming Sensor, 2.2µm, 1000 - 2000, 550 - 1100, D/20,
1400LT  Williamson Corporation  Single Wavelength Visual Aiming Sensor, 3.8µm, 400 - 1400, 200 - 750, D/20,
1400A  Williamson Corporation  Single Wavelength Visual Aiming Sensor, 3.8µm, 600 - 1800, 300 - 975, D/20,
1400B  Williamson Corporation  Single Wavelength Visual Aiming Sensor, 3.8µm, 800 - 2200, 425 - 1200, D/20,
1400C  Williamson Corporation  Single Wavelength Visual Aiming Sensor, 3.8µm, 1200 3200, 650 - 1750, D/20,
1400D  Williamson Corporation  Single Wavelength Visual Aiming Sensor, 3.8µm, 2000 - 4000, 1100 - 2200, D/20,
1500A  Williamson Corporation  Single Wavelength Visual Aiming Sensor, 5µm, 200 - 1000, 100 - 550, D/20,
1500B  Williamson Corporation  Single Wavelength Visual Aiming Sensor, 5µm, 500 - 1500, 250 - 800, D/20,
1500C  Williamson Corporation  Single Wavelength Visual Aiming Sensor, 5µm, 500 - 2500, 250 - 1375, D/20,
1800A  Williamson Corporation  Single Wavelength Visual Aiming Sensor, 7.9µm, 85 - 600, 30 - 300, D/20,
1800B  Williamson Corporation  Single Wavelength Visual Aiming Sensor, 7.9µm, 200 - 1000, 100 - 550, D/20,
1800C  Williamson Corporation  Single Wavelength Visual Aiming Sensor, 7.9µm, 500 - 1500, 250 - 800, D/20,
1800D  Williamson Corporation  Single Wavelength Visual Aiming Sensor, 7.9µm, 500 - 2500, 250 - 1375, D/20,
1900LT  Williamson Corporation  Single Wavelength Visual Aiming Sensor, 8 - 14µm, -50 - 200, -45 - 100, D/20,
1900A  Williamson Corporation  Single Wavelength Visual Aiming Sensor, 8 - 14µm, 0 - 500, 0 - 250, D/20,
1900B  Williamson Corporation  Single Wavelength Visual Aiming Sensor, 8 - 14µm, 0 - 1000, 0 - 550, D/20,
1900C  Williamson Corporation  Single Wavelength Visual Aiming Sensor, 8 - 14µm, 200 - 1000, 100 - 550, D/20,
1900D  Williamson Corporation  Single Wavelength Visual Aiming Sensor, 8 - 14µm, 300 - 2000, 150 - 1100, D/20,
FV1100B  Williamson Corporation  Single Wavelength Fiber Optic Sensor, 0.9µm, 950 - 1500, 475 - 800, D/.75, D/15, Glass, 3ft / 91cm
FV1100C  Williamson Corporation  Single Wavelength Fiber Optic Sensor, 0.9µm, 1200 - 2000, 650 - 1100, D/.75, D/15, Glass, 10ft / 3m
FV1100D  Williamson Corporation  Single Wavelength Fiber Optic Sensor, 0.9µm, 1500 - 2500, 800 - 1375, D/.75, D/50, Glass, 20ft / 6m
FV1100E  Williamson Corporation  Single Wavelength Fiber Optic Sensor, 0.9µm, 1800 - 3000, 975 - 1650, n/a, D/50, Glass, 30ft / 9.1m
FV1100F  Williamson Corporation  Single Wavelength Fiber Optic Sensor, 0.9µm, 2000 - 3500, 1100 - 1925, n/a, D/50, Glass, 30ft / 9.1m
FV1100G  Williamson Corporation  Single Wavelength Fiber Optic Sensor, 0.9µm, 2500 - 4500, 1375 - 2500, n/a, D/50, Glass, 30ft / 9.1m
FV1100LT  Williamson Corporation  Single Wavelength Fiber Optic Sensor, 1.6µm, 600 - 1100, 325 - 575, D/2, D/15, Quartz, 6ft / 1.8m
FV1100A  Williamson Corporation  Single Wavelength Fiber Optic Sensor, 1.6µm, 700 - 1200, 375 - 650, D/2, D/15, Quartz, 10ft / 3m
21-50  Williamson Corporation  Gold 20 - Single Wavelength Laser Aiming Sensor, .09µm, 1000 - 2500, 540 - 1375, D/100,
Page: 12345

Термореле 26QL,QM 01-017021-300 (-73,3 до +148С)
Пневмоусилитель Midland Pneumatic 2325M21-EC2B 1/4” NPT 3/2 MAX WP-12BAR

Датчик температуры THERMO EST SI/14 type SI 14.1 EExd

Трансмитер AGM DIN4000-13F
Датчик вибрации Bently Nevada 30008-00-12-30-02
Кабель датчика Bently Nevada 2789-180